1.
2. Alveoli 94 - 85% (PMR 1)
2.
3. Sputnik II - 83% (PMR 2)
4. Auricle - 82% (PMR 1)
5. Hatysa - 80% (PMR 1)
6. Dynamics - 78% (PMR 2)
6.
7. Veloceraptor - 77% (PMR 1)
8. Supernova - 73% (PMR 2)
8. Faeces - 73% (PMR 2)
9. Venus - 72% (PMR 1)
10. Spore Formation - 70% (PMR 2)
11. Stars - 67% (PMR 1)
11. White Lotus - 67% (PMR 1)
12. Medulla - 65% (PMR 1)
12. Pluto - 65% (PMR 2)
13. Erythrocytes - 63% (PMR 2)
13. Galaxy - 63% (PMR 2)
14. Lily Plant - 60% (PMR 2)
14. Mimosa pudica - 60% (PMR 2)
14. Sexual Reproduction - 60% (PMR 1)
14. Cytoplasm - 60% (PMR 1)
15. Homo sapien - 58% (PMR 2)
16. MJ Scientist - 52% (PMR 1)
17. Xylem - 50% (PMR 1)
18. White Blood Cells - 47% (PMR 1)
19. Glucose - 45% (PMR 2)
19. Red Blood Cells - 45% (PMR 1)
19. Leukimia - 45% (PMR 1)
20. Ovum - 43% (PMR 2)
21. Relaxes - 42% (PMR 1)
22. Heart - 32% (PMR 1)
22. Aorta - 32% (PMR 1)
ckgu,npe tukar name sy?
ReplyDeleteape nama sy?haha